Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | Not more than 50% of the Net Offer | Not less than 15% of the Net Offer | Not less than 35% of the Net Offer | — |
| Bids | — | — | — | — |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 1,684.66 | 1,435.57 | 957.92 |
| EBITDA | 430.92 | 349.77 | 243.14 |
| Profit After Tax | 957.92 | 131.55 | 95.90 |
| Net Worth | 647.54 | 489.30 | 295.93 |
| Total Assets | 2,077.39 | 1,404.09 | 1,279.18 |
| Reserves | 593.96 | 435.71 | 244.93 |
| Borrowings | 1,057.61 | 649.27 | 717.88 |
| Sales Growth | |
|---|---|
| 3 Years: | -43.1% |
| Latest: | 957.92 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -90% |
| Latest PAT: | 95.90 Cr |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 35 | 35 | ₹14,840 |
| Retail (Max) | 1 | 35 | ₹14,840 |
| HNI (Min) | 14 | 490 | ₹207,760 |
| Big HNI (bNII) | 68 | 2,380 | ₹1,009,120 |