Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | Not more than 50% of the Net Offer | Not less than 15% of the Net Offer | Not less than 35% of the Net Offer | — |
| Bids | — | — | — | — |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 6,291.00 | 6,696.66 | 5,968.44 |
| EBITDA | 316.62 | 328.62 | -705.98 |
| Profit After Tax | 162.39 | 155.04 | -838.56 |
| Net Worth | 594.18 | 458.38 | 317.54 |
| Total Assets | 3,650.58 | 2,815.86 | 2,194.41 |
| Reserves | 1,464.64 | 1,328.84 | 1,187.99 |
| Borrowings | 1,303.22 | 894.03 | 498.65 |
| Sales Growth | |
|---|---|
| 3 Years: | -5.1% |
| Latest: | 5,968.44 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -616.4% |
| Latest PAT: | -838.56 Cr |
| Return on Equity | |
|---|---|
| ROE: | 0.10% |
| ROCE: | 9.30% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 78 | 78 | ₹14,976 |
| Retail (Max) | 1 | 78 | ₹14,976 |
| HNI (Min) | 67 | 5,226 | ₹1,003,392 |