Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | Not more than 50% of the Net Offer | Not less than 15% of the Net Offer | Not less than 35% of the Net Offer | — |
| Bids | — | — | — | — |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 1,927.73 | 1,400.10 | 1,025.73 |
| EBITDA | 146.34 | 56.01 | 35.77 |
| Profit After Tax | 104.79 | 40.58 | 24.35 |
| Net Worth | 238.07 | 133.21 | 92.55 |
| Total Assets | 357.18 | 217.67 | 174.64 |
| Reserves | 221.67 | 129.11 | 88.45 |
| Borrowings | 111.11 | 80.79 | 77.93 |
| Sales Growth | |
|---|---|
| 3 Years: | -46.8% |
| Latest: | 1,025.73 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -76.8% |
| Latest PAT: | 24.35 Cr |
| Return on Equity | |
|---|---|
| ROE: | 56.45% |
| ROCE: | 52.08% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 84 | 84 | ₹14,868 |
| Retail (Max) | 1 | 84 | ₹14,868 |
| HNI (Min) | 14 | 1,176 | ₹208,152 |
| Big HNI (bNII) | 68 | 5,712 | ₹1,011,024 |