Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.08× | 4.97× | — | 2.59× |
| Shares | 15,12,000 | 4,68,000 | 10,92,000 (33.70%) | 30,72,000 |
| Bids | 16,30,800 | 23,26,800 | — | 79,44,000 |
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 14.49 | 20.06 | 5.38 |
| EBITDA | 6.19 | 5.92 | 1.24 |
| Profit After Tax | 4.55 | 4.22 | 0.84 |
| Net Worth | 13.57 | 9.03 | 1.31 |
| Total Assets | 20.08 | 16.94 | 3.19 |
| Reserves | 4.57 | 7.32 | 1.30 |
| Borrowings | 1.30 | 0.01 | 0.00 |
| Sales Growth | |
|---|---|
| 3 Years: | -62.9% |
| Latest: | 5.38 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -81.5% |
| Latest PAT: | 0.84 Cr |
| Return on Equity | |
|---|---|
| ROE: | 40.26% |
| ROCE: | 40.91% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹117,600 |
| Retail (Max) | 2 | 2,400 | ₹235,200 |
| HNI (Min) | 3 | 3,600 | ₹352,800 |