Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.01× | 3.70× | 2.84× | 2.21× |
| Shares | 33,56,643 | 25,17,483 | 58,74,126 | 1,17,48,252 |
| Bids | 34,884 | 93,07,466 | 1,66,66,358 | 2,60,08,708 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 480.65 | 376.64 | 292.14 |
| EBITDA | 234.23 | 154.89 | 101.88 |
| Profit After Tax | 120.82 | 55.61 | 13.61 |
| Net Worth | 528.81 | 405.55 | 206.36 |
| Total Assets | 1,937.90 | 655.95 | 547.71 |
| Reserves | 533.62 | 407.54 | 216.62 |
| Borrowings | 42.92 | 62.71 | 149.04 |
| Sales Growth | |
|---|---|
| 3 Years: | -39.2% |
| Latest: | 292.14 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -88.7% |
| Latest PAT: | 13.61 Cr |
| Return on Equity | |
|---|---|
| ROE: | 25.12% |
| ROCE: | 32.78% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 34 | 34 | ₹14,586 |
| Retail (Max) | 1 | 34 | ₹14,586 |