Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | 21,54,000 | 6,46,200 | 15,07,800 | 47,28,000 |
| Bids | — | — | — | — |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 64.47 | 28.88 | 24.21 |
| EBITDA | 18.97 | 10.03 | 4.13 |
| Profit After Tax | 13.31 | 6.55 | 2.65 |
| Net Worth | 30.74 | 11.03 | 4.43 |
| Total Assets | 72.79 | 23.61 | 11.33 |
| Reserves | 19.19 | 11.30 | 4.23 |
| Borrowings | 16.07 | 7.27 | 4.11 |
| Sales Growth | |
|---|---|
| 3 Years: | -62.4% |
| Latest: | 24.21 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -80.1% |
| Latest PAT: | 2.65 Cr |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹139,200 |
| Retail (Max) | 2 | 2,400 | ₹278,400 |
| HNI (Min) | 3 | 3,600 | ₹417,600 |