Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | — | 8,64,000 | 8,64,000 | 18,19,200 |
| Bids | — | — | — | — |
| Metric | 31 Mar 2026 |
|---|---|
| Revenue | 35.97 |
| EBITDA | 7.90 |
| Profit After Tax | 4.30 |
| Net Worth | 13.48 |
| Total Assets | 35.29 |
| Reserves | 8.71 |
| Borrowings | 15.68 |
| Return on Equity | |
|---|---|
| ROE: | 37.49% |
| ROCE: | 24.88% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹120,000 |
| Retail (Max) | 2 | 2,400 | ₹240,000 |
| HNI (Min) | 3 | 3,600 | ₹360,000 |