Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | Not more than 50.00% of the Net Offer | Not less than 15.00% of the Net Offer | Not less than 35.00% of the Net Offer | — |
| Bids | — | — | — | — |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 275.57 | 331.29 | 304.62 |
| EBITDA | 37.55 | 40.07 | 24.88 |
| Profit After Tax | 27.03 | 24.38 | 12.21 |
| Net Worth | 223.05 | 195.60 | 176.29 |
| Total Assets | 327.60 | 261.36 | 250.54 |
| Reserves | 210.92 | 183.89 | 164.51 |
| Borrowings | 164.51 | 26.60 | 36.89 |
| Sales Growth | |
|---|---|
| 3 Years: | 10.5% |
| Latest: | 304.62 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -54.8% |
| Latest PAT: | 12.21 Cr |
| Return on Equity | |
|---|---|
| ROE: | 13.02% |
| ROCE: | 14.82% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 333 | 333 | ₹14,985 |
| Retail (Max) | 1 | 333 | ₹14,985 |
| HNI (Min) | 67 | 22,311 | ₹1,003,995 |