Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 124.39× | 24.12× | 11.36× | 21.48× |
| Shares | 3,60,000 | 21,33,000 | 42,18,000 | 67,11,000 |
| Bids | 4,47,81,000 | 5,14,47,000 | 4,79,10,000 | 14,41,38,000 |
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 69.66 | 135.46 | 79.96 |
| EBITDA | 5.96 | 12.57 | 8.53 |
| Profit After Tax | 3.84 | 8.33 | 5.79 |
| Net Worth | 21.84 | 18.00 | 9.68 |
| Total Assets | 51.54 | 46.94 | 22.48 |
| Reserves | 5.59 | 16.75 | 8.43 |
| Borrowings | 17.51 | 18.88 | 5.23 |
| Sales Growth | |
|---|---|
| 3 Years: | 14.8% |
| Latest: | 79.96 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | 50.8% |
| Latest PAT: | 5.79 Cr |
| Return on Equity | |
|---|---|
| ROE: | 19.26% |
| ROCE: | 14.26% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 3000 | 3,000 | ₹150,000 |
| Retail (Max) | 2 | 6,000 | ₹300,000 |
| HNI (Min) | 3 | 9,000 | ₹450,000 |