Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 10.11× | 17.22× | 2.82× | 7.83× |
| Shares | 3,09,28,731 | 2,31,96,549 | 5,41,25,280 | 12,45,63,536 |
| Bids | 31,27,38,400 | 39,93,36,028 | 15,24,38,546 | 97,54,81,728 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 4,976.11 | 4,236.15 | 3,426.08 |
| EBITDA | 4,058.44 | 3,412.94 | 2,718.82 |
| Profit After Tax | 3,067.38 | 2,540.15 | 2,072.79 |
| Net Worth | 5,963.06 | 8,297.53 | 6,747.75 |
| Total Assets | 6,420.45 | 8,771.86 | 7,106.93 |
| Reserves | 326.73 | 255.12 | 182.02 |
| Sales Growth | |
|---|---|
| 3 Years: | -31.1% |
| Latest: | 3,426.08 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -32.4% |
| Latest PAT: | 2,072.79 Cr |
| Return on Equity | |
|---|---|
| ROE: | 43.02% |
| ROCE: | -% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 26 | 26 | ₹14,924 |
| Retail (Max) | 1 | 26 | ₹14,924 |
| HNI (Min) | 68 | 1,768 | ₹1,014,832 |