Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | 12,74,000 | 12,74,000 | 9,00,000 | 27,00,000 |
| Bids | — | — | — | — |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 193.44 | 195.89 | 196.64 |
| EBITDA | 13.20 | 10.19 | 7.67 |
| Profit After Tax | 4.95 | 2.46 | 1.25 |
| Net Worth | 21.65 | 16.70 | 14.25 |
| Total Assets | 138.88 | 127.51 | 130.00 |
| Borrowings | 48.75 | 51.37 | 48.28 |
| Sales Growth | |
|---|---|
| 3 Years: | 1.7% |
| Latest: | 196.64 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -74.7% |
| Latest PAT: | 1.25 Cr |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 2000 | 2,000 | ₹140,000 |
| Retail (Max) | 2 | 4,000 | ₹280,000 |
| HNI (Min) | 3 | 6,000 | ₹420,000 |