Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.08× | 0.96× | 1.32× | 1.21× |
| Shares | 1,20,240 | 34,86,960 | 84,16,800 | 1,20,24,000 |
| Bids | 1,29,504 | 33,36,432 | 1,10,72,450 | 1,45,38,386 |
| Metric | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Revenue | 350.18 | 237.66 |
| EBITDA | 47.45 | 27.00 |
| Profit After Tax | 21.72 | 8.63 |
| Net Worth | 72.88 | 51.13 |
| Total Assets | 305.31 | 294.86 |
| Reserves | 46.32 | 24.86 |
| Borrowings | 177.60 | 166.09 |
| Sales Growth | |
|---|---|
| 2 Years: | -32.1% |
| Latest: | 237.66 Cr |
| Profit Growth | |
|---|---|
| 2 Years: | -60.3% |
| Latest PAT: | 8.63 Cr |
| Return on Equity | |
|---|---|
| ROE: | 33.85% |
| ROCE: | 17.56% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 142 | 142 | ₹14,910 |
| Retail (Max) | 1 | 142 | ₹14,910 |