Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 67.75× | 261.79× | 239.76× | 1.22× |
| Shares | 16,63,200 | 5,04,000 | 11,76,000 | 64,800 |
| Bids | 11,26,89,600 | 13,19,40,000 | 28,19,56,800 | 79,200 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 56.84 | 53.54 | 43.75 |
| EBITDA | 16.76 | 10.93 | 6.69 |
| Profit After Tax | 12.52 | 7.67 | 4.08 |
| Net Worth | 33.50 | 20.98 | 13.36 |
| Total Assets | 41.63 | 27.38 | 21.49 |
| Reserves | 23.25 | 20.73 | 13.06 |
| Borrowings | — | 2.78 | 4.17 |
| Sales Growth | |
|---|---|
| 3 Years: | -23% |
| Latest: | 43.75 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -67.4% |
| Latest PAT: | 4.08 Cr |
| Return on Equity | |
|---|---|
| ROE: | 45.97% |
| ROCE: | 47.60% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹141,600 |
| Retail (Max) | 2 | 2,400 | ₹283,200 |
| HNI (Min) | 3 | 3,600 | ₹424,800 |