Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 21.33× | 0.70× | 0.66× | 1.12× |
| Shares | 54,000 | 12,40,800 | 12,40,800 | 25,35,600 |
| Bids | 11,52,000 | 8,62,800 | 8,16,000 | 28,30,800 |
| Metric | 30 Nov 2025 | 31 Mar 2025 |
|---|---|---|
| Revenue | 26.28 | 35.50 |
| EBITDA | 7.35 | 6.72 |
| Profit After Tax | 5.09 | 4.47 |
| Net Worth | 18.77 | 13.79 |
| Total Assets | 32.51 | 23.12 |
| Reserves | 11.68 | 13.79 |
| Borrowings | 2.87 | 13.79 |
| Sales Growth | |
|---|---|
| 2 Years: | 35.1% |
| Latest: | 35.50 Cr |
| Profit Growth | |
|---|---|
| 2 Years: | -12.2% |
| Latest PAT: | 4.47 Cr |
| Return on Equity | |
|---|---|
| ROE: | 31.15% |
| ROCE: | 31.99% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹115,200 |
| Retail (Max) | 2 | 2,400 | ₹230,400 |
| HNI (Min) | 3 | 3,600 | ₹345,600 |