Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.06× | 8.18× | 6.87× | 5.14× |
| Shares | 1,68,29,268 | 1,26,21,951 | 2,94,51,219 | 6,01,21,950 |
| Bids | 9,91,172 | 10,32,01,462 | 20,23,79,268 | 30,88,21,786 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 2,089.31 | 1,946.68 | 1,424.63 |
| EBITDA | 238.95 | 222.94 | 145.09 |
| Profit After Tax | 160.00 | 124.59 | 86.61 |
| Net Worth | 729.58 | 570.29 | 445.86 |
| Total Assets | 2,174.88 | 1,718.66 | 1,175.44 |
| Reserves | 606.16 | 446.66 | 446.66 |
| Borrowings | 384.16 | 418.83 | 40.91 |
| Sales Growth | |
|---|---|
| 3 Years: | -31.8% |
| Latest: | 1,424.63 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -45.9% |
| Latest PAT: | 86.61 Cr |
| Return on Equity | |
|---|---|
| ROE: | 24.62% |
| ROCE: | 25.75% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 182 | 182 | ₹14,924 |
| Retail (Max) | 1 | 182 | ₹14,924 |