Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | 22,28,000 | 6,72,000 | 15,64,000 | 47,00,000 |
| Bids | — | — | — | — |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 156.25 | 114.04 | 86.01 |
| EBITDA | 27.22 | 15.18 | 6.73 |
| Profit After Tax | 16.10 | 8.66 | 3.05 |
| Net Worth | 52.52 | 16.23 | 7.58 |
| Total Assets | 154.40 | 74.18 | 68.44 |
| Reserves | 40.34 | 15.39 | 6.73 |
| Borrowings | 43.20 | 18.57 | 15.82 |
| Sales Growth | |
|---|---|
| 3 Years: | -45% |
| Latest: | 86.01 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -81.1% |
| Latest PAT: | 3.05 Cr |
| Return on Equity | |
|---|---|
| ROE: | 46.03% |
| ROCE: | 45.26% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1000 | 1,000 | ₹149,000 |
| Retail (Max) | 2 | 2,000 | ₹298,000 |
| HNI (Min) | 3 | 3,000 | ₹447,000 |