Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 48.64× | 193.31× | 162.96× | 136.81× |
| Shares | 8,84,000 | 6,63,600 | 15,47,200 | 30,94,800 |
| Bids | 4,29,94,800 | 12,82,82,800 | 25,21,32,800 | 42,34,10,400 |
| Metric | 30 Nov 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 68.02 | 22.42 | 9.40 |
| EBITDA | 30.69 | 7.89 | 2.78 |
| Profit After Tax | 20.50 | 5.25 | 1.95 |
| Net Worth | 56.82 | 23.32 | 2.33 |
| Total Assets | 115.83 | 40.84 | 10.64 |
| Reserves | 56.76 | 23.26 | 2.28 |
| Borrowings | 16.67 | 9.63 | 4.57 |
| Sales Growth | |
|---|---|
| 3 Years: | -86.2% |
| Latest: | 9.40 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -90.5% |
| Latest PAT: | 1.95 Cr |
| Return on Equity | |
|---|---|
| ROE: | 69.94% |
| ROCE: | 56.44% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 400 | 400 | ₹132,400 |
| Retail (Max) | 2 | 800 | ₹264,800 |
| HNI (Min) | 3 | 1200 | ₹397,200 |