Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.44× | 1.24× | 3.07× | 1.93× |
| Shares | 9,15,000 | 6,86,250 | 16,01,250 | 32,02,500 |
| Bids | 4,07,025 | 8,53,875 | 49,23,075 | 61,83,975 |
| Metric | 30 Jun 2026 | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|---|
| Revenue | 147.40 | 539.03 | 435.87 |
| EBITDA | 10.29 | 33.62 | 24.28 |
| Profit After Tax | 6.48 | 17.65 | 10.51 |
| Net Worth | 145.66 | 138.61 | 104.89 |
| Total Assets | 310.61 | 291.95 | 309.14 |
| Reserves | 132.36 | 125.26 | 92.29 |
| Borrowings | 110.49 | 102.59 | 145.85 |
| Sales Growth | |
|---|---|
| 3 Years: | 195.7% |
| Latest: | 435.87 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | 62.2% |
| Latest PAT: | 10.51 Cr |
| Return on Equity | |
|---|---|
| ROE: | 4.55% |
| ROCE: | 6.92% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 75 | 75 | ₹15,000 |
| Retail (Max) | 1 | 75 | ₹15,000 |