Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 122.04× | 393.63× | 168.63× | 203.74× |
| Shares | 5,48,000 | 4,14,000 | 9,64,000 | 19,26,000 |
| Bids | 6,68,78,000 | 16,29,64,000 | 16,25,64,000 | 39,24,06,000 |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 31.27 | 23.60 | 28.02 |
| EBITDA | 7.48 | 3.79 | 1.03 |
| Profit After Tax | 5.05 | 2.29 | 0.37 |
| Net Worth | 9.29 | 4.24 | 1.95 |
| Total Assets | 25.35 | 15.74 | 11.71 |
| Reserves | 9.07 | 4.02 | 1.73 |
| Borrowings | 8.84 | 7.01 | 6.19 |
| Sales Growth | |
|---|---|
| 3 Years: | -10.4% |
| Latest: | 28.02 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -92.7% |
| Latest PAT: | 0.37 Cr |
| Return on Equity | |
|---|---|
| ROE: | 43.32% |
| ROCE: | 24.39% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 2000 | 2,000 | ₹126,000 |
| Retail (Max) | 2 | 4,000 | ₹252,000 |
| HNI (Min) | 3 | 6,000 | ₹378,000 |