Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 2.35× | 0.06× | 0.26× | 0.39× |
| Shares | 4,73,000 | 18,92,000 | 23,66,000 | 47,31,000 |
| Bids | 11,12,000 | 1,06,000 | 6,26,000 | 18,44,000 |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 308.72 | 263.25 | 124.52 |
| EBITDA | 26.71 | 15.17 | 6.14 |
| Profit After Tax | 18.56 | 10.41 | 3.85 |
| Net Worth | 42.69 | 42.69 | 4.88 |
| Total Assets | 85.43 | 43.35 | 15.06 |
| Reserves | 4.88 | 19.25 | 4.87 |
| Borrowings | 16.54 | 19.25 | 7.65 |
| Sales Growth | |
|---|---|
| 3 Years: | -59.7% |
| Latest: | 124.52 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -79.3% |
| Latest PAT: | 3.85 Cr |
| Return on Equity | |
|---|---|
| ROE: | 55.52% |
| ROCE: | 50.18% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1000 | 1,000 | ₹135,000 |
| Retail (Max) | 2 | 2,000 | ₹270,000 |
| HNI (Min) | 3 | 3,000 | ₹405,000 |